The following page details the replacement of components along the way. This could be from just being worn out, or all out failure due to manufacturing defects. Hopefully this information can be of use to someone!
| Date | Location | Component | Brand | Distance | Reason | Replaced With |
|---|---|---|---|---|---|---|
| 2009/06/01 | Vancouver, BC | F/R Tires | WTB Slickasaurus | XX | Poor Handling, Flats | Schwalbe Marathon 26x1.75" |
| 2010/02/13 | Vancouver, BC | F/R Brakes | Tektro Oryx | 4300 | Worn out | Kool-Stop Eagle II Salmon |
| 2010/05/27 | Cranbrook, BC | Chain | SRAM PC-971 | 7131 | Worn out | SRAM PC-971 |
| 2010/05/27 | Cranbrook, BC | Cassette | Shimano CS-HG53 | 7131 | Worn Out | Shimano CS-HG53 |
| 2010/06/16 | Fort Providence, NWT | Rear Wheel | Schwalbe Marathon | 8681 | Worn Out | Kenga Kong 26x1.95 |
| 2010/06/19 | Yellowknife, NWT | Pedal | Wellsgo | 8893.2 | Lost Screw | Free BMX Pedals |
| 2010/07/04 | Cranbrook, BC | Pedal | Random BMX Pedal | 9389.6 | Moved to Proper Pedals | Axiom Platform Pedals |
| 2010/07/13 | Jasper, AB | Rear Shifter Housing and Cable | Unknown | 10016.4 | Imploded | Unknown |
| 2010/08/03 | Edmonton, AB | Rear Derailleur Connector Cable | Unknown | 10403.8 | Bent | Unknown |
| 2010/08/03 | Edmonton, AB | Rear Tire | Kenga Kong 26x1.95 | 10403.8 | Not usable for touring | Schwalbe Marathon XR 26x2.00" |
| 2010/08/13 | Saskatoon, SK | Chain | SRAM PC-971 | 11100.4 | Bent Links | SRAM PC-971 |
| 2010/08/13 | Saskatoon, SK | Rear Derailleur | Shimano XT, RD-M76 | 11100.4 | Bent and went into Rear Wheel | Shimano XT, RD-M76 |
| 2010/08/15 | Lumnsden, SK | Front Tire | Schwalbe Marathon 26x1.75 | 11361 | Worn Out | Schwalbe Marathon XR 2.00 x 26 |
| 2010/08/15 | Regina, SK | Cassette | Shimano CS-HG53 | 11381 | Worn Out | SRAM |
| 2010/08/25 | Winnipeg, MB | Seatpost Clamp | Surly | Broke Bolt Head off | BBB Universal |



Recent Comments