|
|
Temperatures for Canada - Full List
By Dave, on February 23, 2010, 7:07 pm
The following page lists the average, minimum, maximum, and monthly precipitation rate for major cities and towns in Canada. If you’d like a more interactive version, please visit this page. I hope this information is useful for cyclists planning a cross country tour of Canada. If you’d like to see more data, please make a request in the comments page for additional locations!
| British Columbia | | JAN | FEB | MAR | APR | MAY | JUNE | JUL | AUG | SEPT | OCT | NOV | DEC |
| | | | | | | | | | | | | |
| Castlegar, BC | Avg | -3 | 0 | 3 | 8 | 13 | 16 | 19 | 19 | 14 | 7 | 1 | -2 |
| Hi | 0 | 2 | 8 | 14 | 19 | 23 | 28 | 27 | 21 | 12 | 4 | 0 |
| Low | -5 | -4 | -1 | 1 | 6 | 9 | 11 | 11 | 7 | 2 | 0 | -4 |
| Precip | 74 | 57 | 59 | 49 | 60 | 64 | 43 | 42 | 43 | 54 | 88 | 92 |
| | | | | | | | | | | | | |
| Comox, BC | Avg | 2 | 4 | 5 | 8 | 11 | 15 | 17 | 17 | 13 | 9 | 5 | 3 |
| Hi | 5 | 7 | 9 | 12 | 16 | 19 | 22 | 22 | 18 | 12 | 8 | 6 |
| Low | 0 | 1 | 1 | 3 | 7 | 10 | 12 | 12 | 9 | 5 | 2 | 0 |
| Precip | 169 | 122 | 113 | 58 | 43 | 36 | 30 | 36 | 48 | 130 | 198 | 200 |
| | | | | | | | | | | | | |
| Dawson Creek, BC | Avg | -14 | -11 | -5 | 3 | 9 | 13 | 15 | 13 | 9 | 4 | -6 | -13 |
| Hi | -9 | -5 | 0 | 9 | 16 | 19 | 21 | 20 | 15 | 9 | -1 | -7 |
| Low | -20 | -17 | -10 | -2 | 2 | 6 | 8 | 7 | 3 | -1 | -12 | -18 |
| Precip | 29 | 22 | 23 | 17 | 37 | 79 | 78 | 63 | 50 | 28 | 25 | 31 |
| | | | | | | | | | | | | |
| Golden, BC | Avg | 10 | 5 | 0 | 5 | 10 | 14 | 17 | 16 | 11 | 4 | -2 | -8 |
| Hi | -6 | 0 | 6 | 12 | 18 | 22 | 24 | 24 | 18 | 10 | 0 | -5 |
| Low | -14 | -10 | -5 | -1 | 3 | 7 | 9 | 8 | 4 | 0 | -5 | -12 |
| Precip | 62 | 32 | 20 | 23 | 33 | 42 | 48 | 43 | 48 | 34 | 48 | 62 |
| | | | | | | | | | | | | |
| Lytton, BC | Avg | -2 | 1 | 5 | 9 | 14 | 18 | 21 | 21 | 16 | 9 | 2 | -1 |
| Hi | 0 | 4 | 10 | 15 | 20 | 24 | 28 | 28 | 22 | 14 | 5 | 1 |
| Low | -5 | -2 | 0 | 4 | 8 | 12 | 14 | 14 | 9 | 5 | 0 | -4 |
| Precip | 65 | 41 | 32 | 19 | 17 | 18 | 14 | 17 | 26 | 35 | 65 | 70 |
| | | | | | | | | | | | | |
| Kelowna, BC | Avg | -4 | -1 | 3 | 7 | 12 | 16 | 18 | 18 | 13 | 7 | 1 | -3 |
| Hi | 0 | 2 | 9 | 15 | 20 | 24 | 27 | 27 | 20 | 13 | 5 | 0 |
| Low | -8 | -6 | -2 | 0 | 4 | 8 | 10 | 9 | 5 | 0 | -2 | -6 |
| Precip | 31 | 23 | 22 | 25 | 37 | 36 | 33 | 33 | 35 | 21 | 28 | 36 |
| | | | | | | | | | | | | |
| Revelstoke, BC | Avg | -5 | -2 | 1 | 7 | 12 | 16 | 18 | 17 | 12 | 6 | 0 | -4 |
| Hi | -2 | 0 | 6 | 13 | 19 | 22 | 25 | 24 | 17 | 10 | 3 | -1 |
| Low | -8 | -6 | -2 | 0 | 5 | 9 | 11 | 10 | 6 | 2 | -1 | -6 |
| Precip | 109 | 85 | 65 | 53 | 56 | 73 | 66 | 60 | 64 | 78 | 111 | 124 |
| | | | | | | | | | | | | |
| Port Alberni, BC | Avg | 2 | 3 | 5 | 8 | 11 | 14 | 17 | 17 | 14 | 9 | 5 | 2 |
| Hi | 4 | 7 | 10 | 13 | 17 | 20 | 24 | 25 | 21 | 14 | 7 | 4 |
| Low | 0 | 0 | 0 | 2 | 5 | 8 | 10 | 10 | 7 | 4 | 2 | 0 |
| Precip | 256 | 253 | 207 | 107 | 75 | 47 | 28 | 32 | 71 | 199 | 307 | 299 |
| | | | | | | | | | | | | |
| Port Hardy, BC | Avg | 3 | 4 | 5 | 6 | 9 | 11 | 13 | 13 | 11 | 8 | 5 | 3 |
| Hi | 5 | 7 | 8 | 10 | 13 | 15 | 17 | 17 | 15 | 11 | 7 | 5 |
| Low | 0 | 1 | 1 | 2 | 5 | 8 | 9 | 10 | 7 | 5 | 2 | 0 |
| Precip | 244 | 172 | 143 | 120 | 75 | 78 | 56 | 62 | 131 | 259 | 266 | 260 |
| | | | | | | | | | | | | |
| Prince George, BC | Avg | -9 | -5 | 0 | 4 | 9 | 13 | 15 | 14 | 9 | 4 | -3 | -8 |
| Hi | -5 | 0 | 4 | 10 | 16 | 19 | 22 | 21 | 16 | 9 | 0 | -4 |
| Low | -14 | -10 | -6 | -1 | 2 | 6 | 8 | 7 | 3 | 0 | -6 | -12 |
| Precip | 54 | 35 | 34 | 28 | 51 | 64 | 60 | 61 | 59 | 59 | 52 | 53 |
| | | | | | | | | | | | | |
| Prince Rupert, BC | Avg | 0 | 2 | 3 | 5 | 8 | 10 | 12 | 13 | 11 | 8 | 3 | 1 |
| Hi | 4 | 5 | 7 | 9 | 12 | 14 | 15 | 16 | 15 | 11 | 7 | 4 |
| Low | -2 | -1 | 0 | 1 | 4 | 7 | 9 | 10 | 7 | 4 | 0 | -1 |
| Precip | 25 | 216 | 188 | 181 | 142 | 119 | 112 | 162 | 244 | 378 | 284 | 269 |
| | | | | | | | | | | | | |
| Terrace, BC | Avg | -4.5 | -1.2 | 2 | 5.7 | 9.9 | 13.7 | 16.2 | 16.2 | 12.1 | 6.5 | 0.5 | -3.4 |
| Hi | -2 | 1 | 5 | 10 | 15 | 18 | 21 | 21 | 16 | 9 | 2 | -1 |
| Low | -6 | -3 | -1 | 1 | 4 | 8 | 11 | 11 | 8 | 3 | -1 | -5 |
| Precip | 172 | 124 | 80 | 68 | 49 | 44 | 52 | 58 | 101 | 200 | 175 | 167 |
| | | | | | | | | | | | | |
| Vancouver, BC | Avg | 3 | 4 | 6 | 8 | 12 | 15 | 17 | 17 | 14 | 10 | 6 | 3 |
| Hi | 5 | 8 | 9 | 12 | 16 | 19 | 21 | 21 | 18 | 13 | 9 | 6 |
| Low | 0 | 1 | 2 | 4 | 7 | 11 | 12 | 12 | 10 | 6 | 3 | 0 |
| Precip | 149 | 123 | 108 | 75 | 61 | 45 | 36 | 38 | 64 | 115 | 169 | 178 |
| | | | | | | | | | | | | |
| Victoria, BC | Avg | 3 | 4 | 6 | 8 | 11 | 14 | 16 | 16 | 13 | 9 | 6 | 3 |
| Hi | 6 | 8 | 10 | 12 | 16 | 19 | 21 | 21 | 19 | 14 | 9 | 6 |
| Low | 0 | 1 | 1 | 3 | 6 | 9 | 10 | 10 | 8 | 5 | 2 | 0 |
| Precip | 141 | 99 | 71 | 41 | 33 | 27 | 17 | 23 | 36 | 74 | 139 | 151 |
| Alberta | | JAN | FEB | MAR | APR | MAY | JUNE | JUL | AUG | SEPT | OCT | NOV | DEC |
| | | | | | | | | | | | | |
| Banff, AB | Avg | -10 | -5 | -2 | 3 | 7 | 12 | 14 | 14 | 9 | 4 | -3 | -9 |
| Hi | -5 | 0 | 3 | 9 | 14 | 18 | 22 | 21 | 16 | 10 | 0 | -5 |
| Low | -14 | -11 | -7 | -2 | 1 | 5 | 7 | 6 | 2 | -1 | -8 | -13 |
| Precip | 31 | 23 | 21 | 32 | 57 | 60 | 51 | 51 | 43 | 30 | 30 | 34 |
| | | | | | | | | | | | | |
| Calgary, AB | Avg | -9 | -6 | -2 | 4 | 9 | 14 | 16 | 15 | 10 | 5 | -3 | -8 |
| Hi | -3 | 0 | 3 | 10 | 16 | 20 | 23 | 22 | 17 | 12 | 2 | -2 |
| Low | -15 | -12 | -8 | -2 | 3 | 7 | 9 | 8 | 3 | -1 | -9 | -14 |
| Precip | 12 | 9 | 14 | 25 | 52 | 76 | 69 | 48 | 48 | 15 | 11 | 13 |
| | | | | | | | | | | | | |
| Cold Lake, AB | Avg | -17 | -13 | -6 | 3 | 10 | 14 | 17 | 15 | 9 | 4 | -6 | -15 |
| Hi | -12 | -7 | 0 | 9 | 17 | 21 | 22 | 21 | 15 | 9 | -2 | -10 |
| Low | -22 | -19 | -12 | -2 | 3 | 8 | 10 | 9 | 3 | -1 | -11 | -19 |
| Precip | 19 | 13 | 17 | 21 | 40 | 67 | 85 | 68 | 41 | 15 | 19 | 21 |
| | | | | | | | | | | | | |
| Edmonton, AB | Avg | -12 | -8 | -3 | 4 | 11 | 15 | 17 | 16 | 11 | 5 | -4 | -10 |
| Hi | 8 | -4 | 1 | 10 | 17 | 21 | 23 | 22 | 16 | 11 | 0 | -6 |
| Low | -17 | -13 | -8 | 0 | 5 | 9 | 12 | 11 | 5 | 0 | -8 | -14 |
| Precip | 23 | 16 | 17 | 22 | 43 | 79 | 94 | 67 | 41 | 17 | 16 | 22 |
| | | | | | | | | | | | | |
| Fort McMurray, AB | Avg | -19 | -14 | -7 | 2 | 10 | 14 | 16 | 15 | 9 | 3 | -9 | -17 |
| Hi | -14 | -8 | -1 | 9 | 17 | 21 | 23 | 21 | 15 | 8 | -4 | -12 |
| Low | -25 | -21 | -14 | -3 | 3 | 7 | 10 | 8 | 3 | -1 | -13 | -22 |
| Precip | 20 | 16 | 17 | 22 | 40 | 63 | 79 | 71 | 51 | 32 | 26 | 23 |
| Saskatchewan | | JAN | FEB | MAR | APR | MAY | JUNE | JUL | AUG | SEPT | OCT | NOV | DEC |
| | | | | | | | | | | | | |
| Estevan, SK | Avg | -14 | -11 | -4 | 4 | 11 | 17 | 20 | 18 | 12 | 6 | -3 | -11 |
| Hi | -9 | -5 | 1 | 11 | 18 | 23 | 27 | 26 | 19 | 12 | 1 | -6 |
| Low | -20 | -16 | -9 | -1 | 4 | 10 | 13 | 11 | 5 | 0 | -8 | -17 |
| Precip | 18 | 14 | 19 | 33 | 54 | 67 | 61 | 53 | 42 | 21 | 13 | 18 |
| | | | | | | | | | | | | |
| Moose Jaw, SK | Avg | -14 | -10 | -4 | 4 | 11 | 17 | 19 | 18 | 12 | 6 | -3 | -11 |
| Hi | -8 | -5 | 1 | 11 | 18 | 23 | 26 | 26 | 19 | 12 | 1 | -6 |
| Low | -19 | -16 | -9 | -1 | 4 | 10 | 12 | 11 | 5 | 0 | -9 | -16 |
| Precip | 17 | 14 | 18 | 24 | 47 | 59 | 54 | 34 | 35 | 18 | 13 | 18 |
| | | | | | | | | | | | | |
| Prince Albert, SK | Avg | -19 | -15 | -8 | 2 | 10 | 15 | 17 | 16 | 9 | 3 | -7 | -16 |
| Hi | -13 | -9 | -2 | 9 | 17 | 22 | 24 | 23 | 16 | 9 | -2 | -11 |
| Low | -26 | -22 | -15 | -3 | 3 | 8 | 10 | 9 | 3 | -2 | -12 | -22 |
| Precip | 15 | 13 | 18 | 22 | 41 | 66 | 72 | 58 | 39 | 21 | 16 | 19 |
| | | | | | | | | | | | | |
| Regina, SK | Avg | -16 | -12 | -6 | 4 | 11 | 16 | 19 | 18 | 11 | 5 | -5 | -13 |
| Hi | -11 | -7 | 0 | 10 | 18 | 23 | 26 | 25 | 18 | 11 | 0 | -8 |
| Low | -22 | -18 | -11 | -2 | 4 | 9 | 11 | 10 | 4 | -1 | -10 | -19 |
| Precip | 19 | 16 | 17 | 8 | 3 | 0 | 0 | 0 | 1 | 7 | 12 | 21 |
| | | | | | | | | | | | | |
| Saskatoon, SK | Avg | -17 | -13 | -7 | 3 | 11 | 16 | 18 | 17 | 11 | 4 | -6 | -14 |
| Hi | -12 | -8 | -1 | 10 | 18 | 23 | 25 | 24 | 17 | 11 | -1 | -9 |
| Low | -22 | -19 | -12 | -2 | 4 | 9 | 11 | 10 | 4 | -1 | -10 | -19 |
| Precip | 15 | 12 | 16 | 19 | 44 | 63 | 58 | 36 | 32 | 16 | 14 | 17 |
| Swift Current, SK | Avg | -13 | -9 | -4 | 4 | 10 | 15 | 18 | 17 | 11 | 5 | -4 | -10 |
| Hi | -7 | -4 | 1 | 10 | 17 | 22 | 25 | 24 | 18 | 11 | 1 | -5 |
| Low | -18 | -14 | -9 | -1 | 4 | 8 | 11 | 10 | 4 | 0 | -9 | -15 |
| Precip | 20 | 16 | 19 | 24 | 45 | 66 | 48 | 38 | 33 | 17 | 14 | 21 |
| Manitoba | | JAN | FEB | MAR | APR | MAY | JUNE | JUL | AUG | SEPT | OCT | NOV | DEC |
| | | | | | | | | | | | | |
| Brandon | Avg | -18 | -14 | -7 | 3 | 11 | 16 | 19 | 18 | 11 | 5 | -5 | -14 |
| Hi | -12 | -8 | -1 | 10 | 18 | 23 | 26 | 25 | 18 | 11 | 0 | -9 |
| Low | -23 | -20 | -12 | -2 | 4 | 9 | 12 | 10 | 4 | -1 | -10 | -20 |
| Precip | 20 | 19 | 22 | 37 | 48 | 7- | 71 | 7- | 50 | 23 | 16 | 20 |
| | | | | | | | | | | | | |
| Churchill | Avg | -26 | -25 | -20 | -10 | -1 | 6 | 11 | 11 | 5 | -1 | -12 | -22 |
| Hi | -22 | -21 | -15 | -5 | 2 | 10 | 16 | 15 | 8 | 1 | -8 | -18 |
| Low | -30 | -29 | -25 | -14 | -5 | 1 | 6 | 6 | 2 | -4 | 16 | -26 |
| Precip | 17 | 12 | 18 | 22 | 30 | 44 | 50 | 60 | 52 | 46 | 35 | 19 |
| | | | | | | | | | | | | |
| Dauphin | Avg | -18 | -14 | -7 | 2 | 10 | 16 | 18 | 17 | 11 | 5 | -5 | -14 |
| Hi | -12 | -9 | -2 | 8 | 17 | 22 | 25 | 24 | 17 | 11 | 0 | -9 |
| Low | -23 | -20 | -13 | -3 | 3 | 9 | 11 | 10 | 4 | 0 | -10 | -20 |
| Precip | 19 | 16 | 25 | 31 | 52 | 77 | 69 | 63 | 62 | 31 | 22 | 20 |
| | | | | | | | | | | | | |
| Flin Flon | | -21 | -17 | -10 | 0 | 8 | 14 | 17 | 16 | 9 | 2 | -8 | -18 |
| Hi | -16 | -11 | -3 | 6 | 15 | 20 | 23 | 21 | 13 | 6 | -5 | -14 |
| Low | -26 | -23 | -16 | -5 | 2 | 9 | 12 | 11 | 5 | -1 | -11 | 23 |
| Precip | 19 | 14 | 20 | 28 | 31 | 70 | 67 | 74 | 60 | 37 | 27 | 23 |
| | | | | | | | | | | | | |
| Morden, MB | Avg | -16 | -12 | -5 | 4 | 12 | 17 | 20 | 19 | 13 | 6 | -3 | -12 |
| Hi | -11 | -8 | 0 | 10 | 18 | 23 | 26 | 25 | 19 | 12 | 0 | -8 |
| Low | -20 | -17 | -10 | -1 | 5 | 11 | 14 | 12 | 7 | 1 | -7 | -17 |
| Precip | 20 | 18 | 28 | 41 | 65 | 78 | 7- | 67 | 51 | 33 | 22 | 22 |
| | | | | | | | | | | | | |
| Portage La Prairie | Avg | -17 | 13 | -6 | 3 | 11 | 17 | 19 | 18 | 12 | 6 | -4 | -13 |
| Hi | -12 | -8 | -1 | 9 | 18 | 23 | 26 | 25 | 18 | 11 | 0 | -9 |
| Low | -22 | -19 | -11 | -2 | 4 | 10 | 13 | 11 | 6 | 0 | -8 | -18 |
| Precip | 23 | 19 | 26 | 40 | 56 | 75 | 76 | 78 | 50 | 32 | 22 | 22 |
| | | | | | | | | | | | | |
| The Pas | Avg | -21 | -17 | -10 | 0 | 8 | 14 | 17 | 16 | 9 | 3 | -7 | -18 |
| Hi | -16 | -11 | -3 | 6 | 15 | 20 | 23 | 22 | 14 | 7 | -4 | -13 |
| Low | -26 | -23 | -16 | -5 | 2 | 8 | 12 | 10 | 5 | 0 | -11 | -22 |
| Precip | 16 | 15 | 21 | 26 | 33 | 63 | 69 | 65 | 58 | 37 | 26 | 19 |
| | | | | | | | | | | | | |
| Thompson | Avg | -25 | -21 | -13 | -2 | 6 | 12 | 15 | 13 | 7 | 0 | -11 | -22 |
| Hi | -19 | -14 | -5 | 4 | 13 | 19 | 22 | 20 | 12 | 4 | -7 | -17 |
| Low | -30 | -27 | -21 | -9 | 0 | 5 | 8 | 6 | 1 | -4 | -16 | -27 |
| Precip | 20 | 13 | 21 | 28 | 45 | 71 | 84 | 77 | 63 | 47 | 33 | 28 |
| | | | | | | | | | | | | |
| Winnipeg | Avg | -18 | -15 | -7 | 3 | 11 | 16 | 19 | 18 | 12 | 5 | -4 | -14 |
| Hi | -13 | -9 | -1 | 9 | 18 | 23 | 26 | 24 | 18 | 11 | 0 | -9 |
| Low | -23 | -20 | -12 | -2 | 4 | 10 | 13 | 11 | 6 | 0 | -9 | -19 |
| Precip | 19 | 14 | 23 | 35 | 59 | 83 | 72 | 75 | 51 | 29 | 21 | 18 |
| Ontario | | JAN | FEB | MAR | APR | MAY | JUNE | JUL | AUG | SEPT | OCT | NOV | DEC |
| | | | | | | | | | | | | |
| Dryden, ON | Avg | -17 | -13 | -6 | 2 | 11 | 15 | 19 | 17 | 11 | 4 | -5 | -15 |
| Hi | -12 | -8 | -1 | 8 | 17 | 21 | 24 | 22 | 15 | 8 | -1 | -10 |
| Low | -22 | -19 | -12 | -2 | 4 | 10 | 13 | 11 | 6 | 0 | -8 | -19 |
| Precip | 30 | 23 | 37 | 39 | 63 | 108 | 92 | 78 | 83 | 60 | 39 | 28 |
| | | | | | | | | | | | | |
| Hamilton, ON | Avg | -6 | -5 | 0 | 6 | 12 | 17 | 20 | 19 | 15 | 9 | 3 | -3 |
| Hi | -2 | -1 | 3 | 11 | 18 | 23 | 26 | 25 | 20 | 13 | 7 | 0 |
| Low | -10 | -9 | -4 | 1 | 7 | 12 | 15 | 14 | 10 | 4 | 0 | -6 |
| Precip | 61 | 53 | 73 | 74 | 70 | 78 | 81 | 84 | 83 | 66 | 80 | 82 |
| | | | | | | | | | | | | |
| London, ON | Avg | -6 | -6 | 0 | 6 | 12 | 17 | 20 | 19 | 15 | 9 | 3 | -3 |
| Hi | -2 | -2 | 3 | 11 | 18 | 23 | 26 | 25 | 20 | 14 | 7 | 0 |
| Low | -10 | -10 | -5 | 0 | 6 | 11 | 14 | 13 | 9 | 3 | 0 | -7 |
| Precip | 69 | 60 | 75 | 79 | 74 | 81 | 76 | 89 | 86 | 76 | 90 | 95 |
| | | | | | | | | | | | | |
| Kenora, ON | Avg | -17 | -14 | -6 | 3 | 11 | 16 | 19 | 17 | 11 | 5 | -4 | -14 |
| Hi | -13 | -9 | -1 | 8 | 16 | 21 | 24 | 22 | 16 | 9 | -1 | -10 |
| Low | -22 | -19 | -11 | -2 | 5 | 11 | 14 | 12 | 7 | 1 | 7 | -18 |
| Precip | 27 | 20 | 31 | 36 | 56 | 100 | 89 | 83 | 73 | 46 | 38 | 28 |
| | | | | | | | | | | | | |
| Pickle Lake, ON | Avg | -20 | -18 | -10 | 0 | 8 | 14 | 17 | 15 | 9 | 2 | -7 | -17 |
| Hi | -15 | -11 | -3 | 6 | 14 | 20 | 23 | 21 | 14 | 6 | -3 | -12 |
| Low | -26 | -24 | -17 | -6 | 1 | 7 | 11 | 10 | 4 | -1 | -11 | -22 |
| Precip | 33 | 25 | 34 | 43 | 64 | 93 | 105 | 97 | 86 | 61 | 51 | 35 |
| | | | | | | | | | | | | |
| Sault Ste. Marie, ON | Avg | -10 | -10 | -4 | 3 | 9 | 14 | 17 | 17 | 12 | 7 | 0 | -6 |
| Hi | -5 | -4 | 0 | 8 | 16 | 20 | 24 | 22 | 18 | 11 | 4 | -2 |
| Low | -15 | -16 | -10 | -2 | 3 | 7 | 11 | 11 | 7 | 2 | -2 | -10 |
| Precip | 74 | 50 | 60 | 65 | 70 | 83 | 65 | 85 | 95 | 83 | 90 | 81 |
| | | | | | | | | | | | | |
| Sioux Lookout, ON | Avg | -18 | -15 | -7 | 1 | 9 | 15 | 18 | 16 | 10 | 4 | -5 | -15 |
| Hi | -13 | -9 | -1 | 8 | 16 | 21 | 24 | 22 | 15 | 8 | -1 | -10 |
| Low | -24 | -21 | -14 | -4 | 3 | 9 | 12 | 11 | 5 | 0 | -8 | -20 |
| Precip | 34 | 27 | 37 | 44 | 63 | 96 | 93 | 87 | 81 | 59 | 48 | 35 |
| | | | | | | | | | | | | |
| Ottawa, ON | Avg | -10 | -9 | -2 | 5 | 13 | 18 | 20 | 19 | 14 | 8 | 1 | -7 |
| Hi | -6 | -4 | 1 | 10 | 18 | 23 | 26 | 24 | 19 | 12 | 4 | -3 |
| Low | -15 | -14 | -7 | 0 | 7 | 12 | 15 | 14 | 9 | 3 | -1 | -11 |
| Precip | 50 | 49 | 56 | 64 | 76 | 84 | 86 | 87 | 83 | 74 | 81 | 72 |
| | | | | | | | | | | | | |
| Toronto, ON | Avg | -6 | -6 | 0 | 6 | 12 | 17 | 20 | 19 | 15 | 8 | 3 | -3 |
| Hi | -2 | -1 | 3 | 11 | 18 | 23 | 26 | 25 | 20 | 14 | 7 | 0 |
| Low | -11 | -10 | -5 | 0 | 6 | 11 | 14 | 13 | 9 | 3 | 0 | -7 |
| Precip | 45 | 45 | 56 | 64 | 66 | 68 | 76 | 84 | 74 | 63 | 70 | 65 |
| | | | | | | | | | | | | |
| Waterloo, ON | Avg | -7 | -6 | -1 | 5 | 12 | 17 | 19 | 18 | 14 | 8 | 2 | -4 |
| Hi | -3 | -2 | 2 | 11 | 18 | 23 | 26 | 24 | 20 | 13 | 6 | 0 |
| Low | -11 | -11 | -6 | 0 | 6 | 10 | 13 | 12 | 8 | 2 | -1 | -7 |
| Precip | 54 | 55 | 72 | 72 | 76 | 79 | 90 | 93 | 89 | 70 | 83 | 79 |
| | | | | | | | | | | | | |
| Windsor, ON | Avg | -5 | -3 | 1 | 8 | 14 | 19 | 22 | 21 | 17 | 10 | 4 | -1 |
| Hi | -1 | 0 | 6 | 13 | 20 | 25 | 27 | 26 | 22 | 15 | 8 | 1 |
| Low | -8 | -7 | -2 | 2 | 8 | 14 | 17 | 16 | 12 | 6 | 0 | -5 |
| Precip | 50 | 53 | 72 | 80 | 75 | 97 | 85 | 85 | 86 | 57 | 75 | 81 |
| Quebec | | JAN | FEB | MAR | APR | MAY | JUNE | JUL | AUG | SEPT | OCT | NOV | DEC |
| | | | | | | | | | | | | |
| Bagotville, QC | Avg | -15 | -14 | -6 | 2 | 9 | 15 | 18 | 16 | 11 | 5 | -2 | -12 |
| Hi | -10 | -8 | 0 | 7 | 15 | 21 | 24 | 22 | 16 | 9 | 1 | -7 |
| Low | -21 | -19 | -12 | -3 | 2 | 8 | 11 | 10 | 5 | 0 | -6 | -16 |
| Precip | 59 | 49 | 52 | 51 | 81 | 89 | 114 | 100 | 99 | 77 | 78 | 77 |
| | | | | | | | | | | | | |
| Montreal, QC | Avg | -10 | -8 | -2 | 5 | 12 | 18 | 20 | 19 | 14 | 8 | 1 | -6 |
| Hi | -5 | -4 | 2 | 10 | 18 | 23 | 26 | 24 | 19 | 13 | 5 | -2 |
| Low | -14 | -13 | -6 | 0 | 7 | 12 | 15 | 14 | 9 | 3 | -2 | -11 |
| Precip | 63 | 56 | 67 | 74 | 68 | 82 | 85 | 100 | 86 | 75 | 93 | 85 |
| | | | | | | | | | | | | |
| Sherbrook, QC | Avg | -11 | 13 | 24 | 39 | 51 | 59 | 64 | 61 | 53 | 43 | 31 | 17 |
| Hi | -5 | -4 | 2 | 9 | 17 | 22 | 24 | 23 | 18 | 12 | 4 | -3 |
| Low | -17 | -17 | -10 | -2 | 3 | 8 | 11 | 10 | 5 | 0 | -4 | -13 |
| Precip | 71 | 59 | 75 | 73 | 94 | 100 | 116 | 130 | 98 | 91 | 100 | 95 |
| | | | | | | | | | | | | |
| Quebec, QC | Avg | -12 | -11 | -4 | 3 | 10 | 16 | 19 | 17 | 12 | 6 | 0 | -9 |
| Hi | -7 | -6 | 0 | 7 | 16 | 22 | 24 | 23 | 17 | 11 | 2 | -4 |
| Low | -17 | -16 | -9 | -1 | 4 | 10 | 13 | 12 | 7 | 2 | -4 | -13 |
| Precip | 90 | 74 | 85 | 75 | 99 | 110 | 118 | 119 | 123 | 96 | 106 | 108 |
| New Brunswick | | JAN | FEB | MAR | APR | MAY | JUNE | JUL | AUG | SEPT | OCT | NOV | DEC |
| | | | | | | | | | | | | |
| Fredericton, NB | Avg | -9 | -8 | -2 | 4 | 10 | 16 | 19 | 18 | 13 | 7 | 1 | -6 |
| Hi | -4 | -2 | 2 | 9 | 17 | 22 | 25 | 24 | 19 | 12 | 5 | -1 |
| Low | -14 | -14 | -7 | -1 | 4 | 9 | 12 | 12 | 7 | 2 | -2 | -11 |
| Precip | 86 | 73 | 79 | 78 | 97 | 87 | 84 | 94 | 93 | 93 | 112 | 114 |
| | | | | | | | | | | | | |
| Moncton, NB | Avg | -8 | -8 | -3 | 2 | 9 | 15 | 18 | 17 | 12 | 7 | 1 | -5 |
| Hi | -3 | -3 | 1 | 7 | 15 | 21 | 24 | 23 | 18 | 12 | 5 | -1 |
| Low | -13 | -13 | -7 | -2 | 3 | 8 | 12 | 11 | 7 | 2 | -2 | -10 |
| Precip | 119 | 96 | 117 | 100 | 91 | 92 | 102 | 80 | 80 | 106 | 113 | 126 |
| | | | | | | | | | | | | |
| Saint John, NB | Avg | -8 | -7 | -2 | 3 | 9 | 13 | 16 | 16 | 12 | 7 | 2 | -5 |
| Hi | -2 | -2 | 2 | 7 | 14 | 19 | 22 | 21 | 17 | 12 | 6 | 0 |
| Low | -13 | -13 | -7 | -1 | 3 | 8 | 11 | 11 | 7 | 2 | -2 | -10 |
| Precip | 128 | 102 | 109 | 109 | 123 | 104 | 103 | 103 | 111 | 122 | 146 | 167 |
| | | | | | | | | | | | | |
| Charlo, NB | Avg | -12 | -10 | -5 | 1 | 8 | 14 | 17 | 16 | 11 | 5 | 0 | -8 |
| Hi | -7 | -5 | 0 | 5 | 14 | 20 | 23 | 22 | 16 | 10 | 2 | -4 |
| Low | -17 | -16 | -10 | -3 | 2 | 8 | 12 | 10 | 5 | 0 | -4 | -13 |
| Precip | 84 | 60 | 81 | 81 | 87 | 86 | 96 | 104 | 86 | 88 | 88 | 104 |
| Nova Scotia | | JAN | FEB | MAR | APR | MAY | JUNE | JUL | AUG | SEPT | OCT | NOV | DEC |
| | | | | | | | | | | | | |
| Halifax, NS | Avg | -5 | -6 | -1 | 3 | 9 | 14 | 18 | 18 | 13 | 8 | 3 | -3 |
| Hi | -1 | -1 | 2 | 8 | 14 | 20 | 23 | 23 | 18 | 13 | 7 | 1 |
| Low | -10 | -10 | -6 | 0 | 4 | 9 | 13 | 13 | 9 | 4 | 0 | -7 |
| Precip | 146 | 119 | 122 | 124 | 110 | 98 | 96 | 109 | 94 | 128 | 154 | 167 |
| | | | | | | | | | | | | |
| Shearwater, NS | Avg | -4 | -4 | -1 | 3 | 8 | 13 | 17 | 17 | 14 | 9 | 4 | -1 |
| Hi | 0 | 0 | 2 | 7 | 13 | 18 | 21 | 22 | 18 | 13 | 7 | 2 |
| Low | -8 | -9 | -5 | 0 | 4 | 9 | 13 | 13 | 10 | 5 | 0 | -5 |
| Precip | 128 | 107 | 110 | 110 | 105 | 104 | 97 | 102 | 91 | 121 | 139 | 150 |
| | | | | | | | | | | | | |
| Sydney, NS | Avg | -5 | -6 | -2 | 1 | 7 | 13 | 17 | 17 | 13 | 8 | 3 | -2 |
| Hi | -1 | -2 | 1 | 5 | 12 | 18 | 22 | 22 | 18 | 12 | 7 | 1 |
| Low | -9 | -11 | -7 | -2 | 2 | 7 | 12 | 12 | 8 | 4 | 0 | -5 |
| Precip | 151 | 125 | 131 | 125 | 98 | 91 | 86 | 97 | 103 | 137 | 160 | 172 |
| | | | | | | | | | | | | |
