With British Columbia being my backyard, it just made sense to spend an abnormal amount of time touring through 80% of the 53 climate zones it has to offer. Mountains, Wildlife, Hot Springs, Culture, and history are peppered throughout this province that I call home. I always said, if I can make it through BC, I can make it through anywhere in the world, and I suppose time will tell.
Highlights of BC include visiting Haida Gwaii, seeing a Kermodei (Spirit) Bear, getting picked up by the RCMP, Hot Springs, visits from friends, and good weather.
Statistics
Population: 4,494232 people
Size: 944,735 sq/km
Languages Spoken: English, French
Random Photos
Personal Stats
Visited: July 2009, September 2009
April - May - June - July 2010
Distance Covered: 4611.01 km
Total Spent: $2641.08
Random Post
I’ve just reconnected my Facebook and Twitter profiles to this website for the journey. Facebook users can click on the small arrow to the right of this post and select “Hide WordPress” to not get bothered by them, otherwise enjoy!
I suppose technically Wednesday the 7th of April was my first day out on the road, however I packed all of my bags and left the day before, heading into Vancouver, BC for one last time to say goodbyes to my mom, and make a last-minute pit stop at the Bike Store. My brake cable had snapped, shifter was loose, headset was making a clanking noise, and my cyclometer failing to register any results…
[...]
Daily Stats
| Date | Day | Location | Distance (km) | Cost | Ascent (metres) | Descent(metres) |
|---|---|---|---|---|---|---|
| 2010-07-06 | 91 | Crooks Meadow, BC | 104.78 | $79.29 | 5188 | 1126 |
| 2010-07-05 | 90 | Fairmont, BC | 95.50 | $63.13 | 730 | 846 |
| 2010-07-04 | 89 | Cranbrook, BC | 75.71 | $16.15 | 841 | 642 |
| 2010-07-03 | 88 | Kragmont, BC | 0.00 | $0.00 | 0 | 0 |
| 2010-07-02 | 87 | Kragmont, BC | 0.00 | $0.00 | 0 | 0 |
| 2010-06-13 | 68 | N59 35.826/W123 06.925, BC | 119.94 | $38.00 | 1032 | 878 |
| 2010-06-12 | 67 | Fort Nelson, BC | 3.57 | $152.77 | 73 | 32 |
| 2010-06-11 | 66 | Fort Nelson, BC | 103.95 | $120.88 | 1190 | 955 |
| 2010-06-10 | 65 | Tetsa River Regional Park, BC | 96.30 | $42.25 | 1001 | 1085 |
| 2010-06-09 | 64 | Toad River, BC | 114.06 | $14.25 | 1352 | 1061 |
| 2010-06-08 | 63 | Liard Hot Springs, BC | 114.84 | $18.50 | 795 | 854 |
| 2010-06-07 | 62 | N59 52.580/W127 24.341, BC | 103.33 | $28.11 | 906 | 992 |
| 2010-05-28 | 52 | Vancouver, BC | 2.58 | $93.50 | 7 | 59 |
| 2010-05-27 | 51 | Cranbrook, BC | 10.86 | $356.11 | 109 | 86 |
| 2010-05-26 | 50 | Cranbrook, BC | 112.20 | $19.65 | 995 | 633 |
| 2010-05-25 | 49 | Creston, BC | 96.66 | $20.00 | 1110 | 1082 |
| 2010-05-24 | 48 | Riondell, BC | 32.65 | $35.00 | 286 | 299 |
| 2010-05-23 | 47 | Nelson, BC | 106.60 | $68.55 | 1271 | 1265 |
| 2010-05-22 | 46 | New Denver, BC | 105.55 | $63.50 | 1065 | 1100 |
| 2010-05-21 | 45 | Fauqier, BC | 122.93 | $16.00 | 1470 | 1568 |
| 2010-05-20 | 44 | Lavington, BC | 74.37 | $22.00 | 633 | 426 |
| 2010-05-19 | 43 | Westbank, BC | 68.98 | $32.50 | 1078 | 844 |
| 2010-05-18 | 42 | n50.17.531/w119.23.599, BC | 120.90 | $16.50 | 862 | 900 |
| 2010-05-17 | 41 | Kamloops, BC | 85.39 | $23.00 | 912 | 850 |
| 2010-05-16 | 40 | Barrierre, BC | 131.73 | $25.60 | 664 | 897 |
| 2010-05-15 | 39 | Avola, BC | 132.10 | $60.00 | 681 | 866 |
| 2010-05-14 | 38 | Valemont, BC | 86.00 | $20.00 | 619 | 527 |
| 2010-05-13 | 37 | McBride, BC | 100.00 | $41.00 | 931 | 935 |
| 2010-05-12 | 36 | Dome Creek Rest Stop, BC | 134.90 | $28.50 | 1106 | 997 |
| 2010-05-11 | 35 | Prince George, BC | 2.86 | $12.75 | 6 | 10 |
| 2010-05-10 | 34 | Prince George, BC | 145.17 | $22.25 | 1048 | 1140 |
| 2010-05-09 | 33 | Fort Fraser, BC | 169.54 | $27.50 | 1255 | 1187 |
| 2010-05-08 | 32 | Houston, BC | 94.74 | $24.55 | 948 | 756 |
| 2010-05-07 | 31 | Moricetown, BC | 103.80 | $24.40 | 1106 | 924 |
| 2010-05-06 | 30 | Kitwanga, BC | 110.00 | $21.50 | 788 | 575 |
| 2010-05-05 | 29 | Terrace, BC | 63.38 | $22.00 | 375 | 334 |
| 2010-05-04 | 28 | Exchamisks River, BC | 95.33 | $23.36 | 451 | 456 |
| 2010-05-03 | 27 | Prince Rupert, BC | 20.38 | $72.00 | 240 | 334 |
| 2010-05-02 | 26 | Queen Charlotte, BC | 137.10 | $6.75 | 766 | 757 |
| 2010-05-01 | 25 | Agate Beach, BC | 90.32 | $28.00 | 521 | 526 |
| 2010-04-30 | 24 | Port Clements, BC | 95.88 | $12.00 | 339 | 369 |
| 2010-04-29 | 23 | Queen Charlotte, BC | 17.97 | $101.30 | 169 | 172 |
| 2010-04-28 | 22 | Ocean, BC | 11.88 | $151.00 | 68 | 212 |
| 2010-04-27 | 21 | Port Hardy, BC | 100.12 | $15.05 | 801 | 1121 |
| 2010-04-26 | 20 | Woss, BC | 67.00 | $18.25 | 689 | 585 |
| 2010-04-25 | 19 | Sayward, BC | 95.76 | $42.70 | 706 | 736 |
| 2010-04-24 | 18 | Miracle Beach, BC | 100.26 | $18.95 | 602 | 615 |
| 2010-04-23 | 17 | Parksville, BC | 79.73 | $51.00 | 751 | 755 |
| 2010-04-22 | 16 | Chemanius, BC | 105.22 | $15.22 | 1085 | 1102 |
| 2010-04-21 | 15 | Port Renfrew, BC | 68.74 | $10.25 | 1081 | 1032 |
| 2010-04-20 | 14 | French Beach, BC | 73.85 | $5.25 | 742 | 704 |
| 2010-04-19 | 13 | Victoria, BC | 24.00 | $26.00 | 0 | 0 |
| 2010-04-18 | 12 | Victoria, BC | 0.00 | $40.00 | 0 | 0 |
| 2010-04-17 | 11 | Victoria, BC | 7.79 | $11.00 | 52 | 81 |
| 2010-04-16 | 10 | Victoria, BC | 11.52 | $32.00 | 107 | 142 |
| 2010-04-15 | 9 | Victoria, BC | 6.09 | $63.00 | 80 | 59 |
| 2010-04-14 | 8 | Victoria, BC | 10.03 | $42.00 | 107 | 98 |
| 2010-04-13 | 7 | Victoria, BC | 42.99 | $44.50 | 398 | 407 |
| 2010-04-12 | 6 | Galiano Island, BC | 51.80 | $64.50 | 1046 | 1022 |
| 2010-04-11 | 5 | Galiano Island, BC | 34.62 | $18.90 | 863 | 857 |
| 2010-04-10 | 4 | Mayne Island, BC | 40.62 | $46.70 | 671 | 719 |
| 2010-04-09 | 3 | Saturna Island, BC | 27.67 | $28.00 | 496 | 442 |
| 2010-04-08 | 2 | Saltspring Island, BC | 0.00 | $0.00 | 0 | 0 |
| 2010-04-07 | 1 | Saltspring Island, BC | 73.72 | $30.00 | 538 | 564 |
Recent Comments