My route while traveling through..
Information
Formed: 1871
Population: 4,494232 people
Area: 944,735 sq/ kilometres
Languages Spoken: English, French
British Columbia is the westernmost of Canada’s provinces and is known for its natural beauty, as reflected in its Latin motto, Splendor sine occasu (“Splendour without Diminishment”). Its name was chosen by Queen Victoria in 1858. In 1871, it became the sixth province of Canada.
The capital of British Columbia is Victoria, the fifteenth largest metropolitan region in Canada. The largest city is Vancouver, the third-largest metropolitan area in Canada and the second-largest in the Pacific Northwest.
Much of the province is wild or semi-wild, so that populations of many mammalian species that have become rare in much of the United States still flourish in British Columbia. Watching animals of various sorts, including a very wide range of birds, has also long been popular. Bears (grizzly, black, and the Kermode bear or spirit bear—only found in British Columbia) live here, as do deer, elk, moose, caribou, big-horn sheep, mountain goats, marmots, beavers, muskrat, coyotes, wolves, mustelids (such as wolverines, badgers and fishers), Cougar, eagles, ospreys, herons, Canada geese, swans, loons, hawks, owls, ravens, Harlequin Ducks, and many other sorts of ducks. Smaller birds (robins, jays, grosbeaks, chickadees, etc.) also abound.
My Experience
I cycle toured through British Columbia, my home province on a few seperate tours:
The first tour involved traveling from Vancouver through the Fraser Valley to Abbotsford and back to see if I actually liked riding a bike after not riding one for close to 20 years. The weather was a mixed bag, and I was exhausted at the end of it, with multiple flat tires. I was frustrated, but not going to let that deter me from further tours.
The second tour was a shakedown test to get on the bike and test equipment. I rode this tour with a partner and cycled up the Sunshine Coast of British Columbia, taking multiple ferries across different passage ways trekking to a beach on one of the farthest western points of Canada to celebrate my 31st birthday and to partake in the Soundwave Musical Festival that occurred from July 10-12, 2009.
The intent of this tour was to shake out any issues with equipment, understand logistics of cooking, camping, and water consumption.
The path taken is partially based upon the book Bicycling the Pacific Coast: A Complete Route Guide, Canada to Mexico. An excellent resource detailing distance, elevation, sights and waypoints such as campgrounds and hostels. Highly recommended.
The next tour was very brief. Less than 35 km as I traveled through on the way down to Mexico via Washington, Oregon, and California.
Finally, on the fourth round going across Canada, I took the long way and spent the most time out of any province or territory exploring the beautiful gulf islands, Vancouver Island, Haida Gwaii, and visiting the pristine Kootenays, capturing a couple thousand photographs of beautiful landscapes, rare wildlife like the Kermodei Bear (Albino White Black Bear), and stopped in to say one final goodbye to family members and friends. The weather was great for the majority of time, however the climbs were some of the toughest of the entire trip.
For the most part, BC roads are reasonable for cyclists, most have proper shoulders and traffic generally gives you ample space, unless of course when you are riding through cities. Many cities are now including dedicated Bicycle Lanes to ensure your safety.
Journal Entries
The following is a list of journal entries I wrote while traveling through. Click one to read!2011-05-02 – None of the above
2010-07-08 – BC Statistics
2010-07-03 – Sparkles from the Diamond in the North
2010-06-10 – It sets in.
2010-06-10 – Parting shots from Mother Nature
2010-06-07 – Night of the living bugs
2010-06-06 – An even slower way of looking at the world
2010-05-24 – One wrong turn, two big climbs, countless grins
2010-05-20 – Don’t let your innerspace become your Outerspace
2010-05-17 – Desolate Stretches
2010-05-11 – Travelling down the Highway of Tears (and sweat, and snot, and..)
2010-05-09 – Hey, Mom!
2010-05-06 – The great not so white North
2010-05-03 – Till we meet again Pacific..
2010-05-01 – If you don’t like the weather, wait half an hour…
2010-04-28 – Heading North.
2010-04-24 – Bugs and Bear Country
2010-04-23 – Growling a bit at the Garmin GPS
2010-04-21 – Suffering up the switchbacks
2010-04-20 – The Velvet Rut
2010-04-10 – Island hopping
2010-04-08 – First Day Fumbles
2009-09-13 – Onwards!
2009-08-07 – On being injured….
2009-08-05 – Advertising Rejected!
2009-07-26 – $tatus check
2009-07-21 – Itching to get back into the saddle..
2009-07-16 – Re-entrance
2009-07-07 – One year older, in Port Alberni
2009-07-04 – And we’re off!
2009-06-29 – Men who cycle more than 186 miles a week face fertility risk
2009-06-29 – Sleep Deprivation
2009-06-28 – Human Billboard
2009-06-26 – Nervous Anticipation
2009-06-22 – Best Shave Ever
2009-06-21 – Battery Powered Speaker System for Bicycles
2009-06-20 – Slight Miscalculation in Distances and Timings..
Statistics
Totals:|
Total Days: 73 |
Total Cost: $2720.37 ($41.85/day) |
| Distance: 5,119.77 km (Most: 2010-05-09 – 169.54 km) | Food Cost: $1,341.58 |
|
Ascended: 41,489 metres (Most: 2010-05-21 – 1,470 metres) |
Drink Cost: $452.47 |
| Energy Consumed: 193,439 calories (Most: 2010-05-12 – 6,460) |
Equipment Cost: $137.20 |
|
Transportation Cost: $573.42 |
|
|
Lodging Cost: $105.95 |
|
|
Entertainment Cost: $0.00 |
|
|
Misc Cost: $94.75 |
Below shows the statistics while traveling through the area. Click on a date for more information!
| Date | Location | Distance (km) | Cost | Map |
|---|---|---|---|---|
| 2011-09-13 | Surrey, BC, CA | 0.00 | $0.00 | |
| 2010-07-06 | Crooks Meadow, BC, CA | 95.50 | $79.29 | Chart |
| 2010-07-05 | Fairmont, BC, CA | 115.59 | $63.13 | Chart |
| 2010-07-04 | Cranbrook, BC, CA | 75.71 | $49.15 | Chart |
| 2010-07-03 | Kragmont, BC, CA | 0.00 | $0.00 | Chart |
| 2010-07-02 | Kragmont, BC, CA | 0.00 | $0.00 | Chart |
| 2010-06-13 | N59 35.826/W123 06.925, BC, CA | 119.94 | $38.00 | Chart |
| 2010-06-12 | Fort Nelson, BC, CA | 3.57 | $152.77 | Chart |
| 2010-06-11 | Fort Nelson, BC, CA | 103.95 | $120.88 | Chart |
| 2010-06-10 | Tetsa River Regional Park, BC, CA | 96.30 | $42.25 | Chart |
| 2010-06-09 | Toad River, BC, CA | 114.06 | $14.25 | Chart |
| 2010-06-08 | Liard Hot Springs, BC, CA | 114.84 | $18.50 | Chart |
| 2010-06-07 | N59 52.580/W127 24.341, BC, CA | 103.33 | $28.11 | Chart |
| 2010-05-28 | Vancouver, BC, CA | 2.58 | $93.50 | Chart |
| 2010-05-27 | Cranbrook, BC, CA | 10.86 | $356.11 | Chart |
| 2010-05-26 | Cranbrook, BC, CA | 112.20 | $19.65 | Chart |
| 2010-05-25 | Creston, BC, CA | 96.66 | $20.00 | Chart |
| 2010-05-24 | Riondell, BC, CA | 32.65 | $35.00 | Chart |
| 2010-05-23 | Nelson, BC, CA | 106.60 | $68.55 | Chart |
| 2010-05-22 | New Denver, BC, CA | 105.55 | $63.50 | Chart |
| 2010-05-21 | Fauqier, BC, CA | 122.93 | $16.00 | Chart |
| 2010-05-20 | Lavington, BC, CA | 74.37 | $22.00 | Chart |
| 2010-05-19 | Westbank, BC, CA | 68.98 | $32.50 | Chart |
| 2010-05-18 | n50.17.531/w119.23.599, BC, CA | 120.90 | $16.50 | Chart |
| 2010-05-17 | Kamloops, BC, CA | 85.39 | $23.00 | Chart |
| 2010-05-16 | Barrierre, BC, CA | 131.73 | $25.60 | Chart |
| 2010-05-15 | Avola, BC, CA | 132.10 | $60.00 | Chart |
| 2010-05-14 | Valemont, BC, CA | 86.00 | $20.00 | Chart |
| 2010-05-13 | McBride, BC, CA | 100.00 | $41.00 | Chart |
| 2010-05-12 | Dome Creek Rest Stop, BC, CA | 134.90 | $28.50 | Chart |
| 2010-05-11 | Prince George, BC, CA | 2.86 | $12.75 | Chart |
| 2010-05-10 | Prince George, BC, CA | 145.17 | $22.25 | Chart |
| 2010-05-09 | Fort Fraser, BC, CA | 169.54 | $27.50 | Chart |
| 2010-05-08 | Houston, BC, CA | 94.74 | $24.55 | Chart |
| 2010-05-07 | Moricetown, BC, CA | 103.80 | $24.40 | Chart |
| 2010-05-06 | Kitwanga, BC, CA | 110.00 | $21.50 | Chart |
| 2010-05-05 | Terrace, BC, CA | 63.38 | $22.00 | Chart |
| 2010-05-04 | Exchamisks River, BC, CA | 95.33 | $23.36 | Chart |
| 2010-05-03 | Prince Rupert, BC, CA | 20.38 | $72.00 | Chart |
| 2010-05-02 | Queen Charlotte, BC, CA | 137.10 | $6.75 | Chart |
| 2010-05-01 | Agate Beach, BC, CA | 90.32 | $28.00 | Chart |
| 2010-04-30 | Port Clements, BC, CA | 95.88 | $12.00 | Chart |
| 2010-04-29 | Queen Charlotte, BC, CA | 17.97 | $101.30 | Chart |
| 2010-04-28 | Ocean, BC, CA | 11.88 | $151.00 | Chart |
| 2010-04-27 | Port Hardy, BC, CA | 100.12 | $15.05 | Chart |
| 2010-04-26 | Woss, BC, CA | 67.00 | $18.25 | Chart |
| 2010-04-25 | Sayward, BC, CA | 95.76 | $42.70 | Chart |
| 2010-04-24 | Miracle Beach, BC, CA | 100.26 | $18.95 | Chart |
| 2010-04-23 | Parksville, BC, CA | 79.73 | $51.00 | Chart |
| 2010-04-22 | Chemanius, BC, CA | 105.22 | $15.22 | Chart |
| 2010-04-21 | Port Renfrew, BC, CA | 68.74 | $10.25 | Chart |
| 2010-04-20 | French Beach, BC, CA | 73.85 | $5.25 | Chart |
| 2010-04-19 | Victoria, BC, CA | 24.00 | $26.00 | Chart |
| 2010-04-18 | Victoria, BC, CA | 0.00 | $40.00 | Chart |
| 2010-04-17 | Victoria, BC, CA | 7.79 | $11.00 | Chart |
| 2010-04-16 | Victoria, BC, CA | 11.52 | $32.00 | Chart |
| 2010-04-15 | Victoria, BC, CA | 6.09 | $63.00 | Chart |
| 2010-04-14 | Victoria, BC, CA | 10.03 | $42.00 | Chart |
| 2010-04-13 | Victoria, BC, CA | 42.99 | $44.50 | Chart |
| 2010-04-12 | Galiano Island, BC, CA | 51.80 | $64.50 | Chart |
| 2010-04-11 | Galiano Island, BC, CA | 34.62 | $18.90 | Chart |
| 2010-04-10 | Mayne Island, BC, CA | 40.62 | $46.70 | Chart |
| 2010-04-09 | Saturna Island, BC, CA | 27.67 | $28.00 | Chart |
| 2010-04-08 | Saltspring Island, BC, CA | 0.00 | $0.00 | Chart |
| 2010-04-07 | Saltspring Island, BC, CA | 73.72 | $30.00 | Chart |
| 2009-07-08 | Ucluelet, BC, CA | 25.00 | $ | |
| 2009-07-07 | Port Alberni, BC, CA | 45.00 | $ | |
| 2009-07-06 | Coombs, BC, CA | 102.00 | $ | |
| 2009-07-05 | Saltery Bay, BC, CA | 82.00 | $ | |
| 2009-07-04 | Robert’s Creek, BC, CA | 66.00 | $ | |
| 2009-05-25 | Vancouver, BC, CA | 61.70 | $ | |
| 2009-05-24 | Abbotsford, BC, CA | 55.70 | $ | |
| 2009-05-23 | Surrey, BC, CA | 35.30 | $ |
Related Posts





































































































My family and I have a cabin in Eagle Bay on the shuswap. The neighbours have been complaining of HUGE raccons along our bay. This is the first I’ve heard of them around the shu? Thought they were more common towards Vancouver. Are they moving inland?