My route while traveling through..
Information
Formed: 1867
Population: 34298000 people
Area: 9,984,670 sq/ kilometres
Languages Spoken: English, French
Currency: CAD Dollar (One Canadian Dollar equals 1 CAD)
Canada is a North American country consisting of ten provinces and three territories. Located in the northern part of the continent, it extends from the Atlantic Ocean in the east to the Pacific Ocean in the west and northward into the Arctic Ocean. It is the world’s second largest country by total area. Canada’s common border with the United States to the south and northwest is the longest in the world.
Canada occupies a major northern portion of North America, sharing the land borders with the contiguous United States to the south and the U.S. state of Alaska to the northwest, stretching from the Atlantic Ocean in the east to the Pacific Ocean in the west; to the north lies the Arctic Ocean. By total area (including its waters), Canada is the second-largest country in the world—after Russia. By land area, Canada ranks fourth (land area is total area minus the area of lakes and rivers).
Government of Canada’s Web Page
Areas Visited
I’ve separated the various provinces and territories that I traveled through on their own pages. Click a flag to be taken to its respective page.
My Experience
Canada, being it my backyard and my native land was fantastic to me in every province and territory. Each area being distinctly different in terrain, weather, and importantly the people. It’s probably best if you head over to the Area Visited tab and check out an individual section to find out the cycling information as the country is an awful large space for me to explain in a few paragraphs.
I highly recommend anyone wishing to cycle in Canada come to visit our beauty!
You can look at my detailed statistics of my travel through Canada here.
Journal
The following is a list of journal entries I wrote while traveling through. Click one to read!2011-09-24 – Coast to Coast to Coast
2011-05-03 – Canada Statistics
2011-05-02 – None of the above
2011-04-30 – Nova Scotia Statistics
2011-04-29 – Choose your own Misadventure
2011-04-23 – Fiddling and Fumbling
2011-04-20 – Onwards to the next Phase..
2011-03-05 – Coming out of Hibernation
2010-12-25 – Newfoundland Statistics
2010-11-21 – A whole lot of Statistics
2010-11-14 – Pause
2010-11-08 – Now What?
2010-11-01 – Things fall apart
2010-10-29 – Riding the Rock
2010-10-25 – Beating the bad weather
2010-10-21 – PEI Statistics
2010-10-20 – East Coast Riding
2010-10-19 – New Brunswick Statistics
2010-10-14 – Heading into Merry Times
2010-10-10 – Quebec Statistics
2010-10-08 – Sacre-Bleu!
2010-10-03 – C’est Bien!
2010-09-30 – Sitting out the Soakage
2010-09-29 – Ontario Statistics
2010-09-24 – Historical Waterfront Riding
2010-09-21 – The Centre of the Universe
2010-09-15 – Soggy tents and windy roads.
2010-09-12 – Sand in my Underpants (The Video Post)
2010-09-11 – Detouring off the beaten path
2010-09-10 – Living in the future at present
2010-09-08 – Superior Riding
2010-08-31 – Staring at Satellites
2010-08-31 – Manitoba Statistics
2010-08-26 – The Windy City
2010-08-25 – Saskatchewan Statistics
2010-08-18 – Storytelling
2010-08-13 – Ghost Towns and Diversions
2010-08-13 – Alberta Statistics
2010-08-13 – Northwest Territories Statistics
2010-08-09 – Dinosaurs in Drumheller
2010-08-08 – Return to Riding
2010-07-17 – Mechanical (Mental?) Meltdowns
2010-07-14 – Find out what’s going on in my head?
2010-07-13 – Rocky Riding
2010-07-09 – Reunited
2010-07-08 – BC Statistics
2010-07-03 – Sparkles from the Diamond in the North
2010-06-22 – Made it to Yellowknife
2010-06-17 – Getting Excited for Yellowknife
2010-06-16 – Buggin’ Out
2010-06-15 – Rut Averted
2010-06-14 – All I want for Christmas is two cans of DEET
2010-06-10 – It sets in.
2010-06-10 – Parting shots from Mother Nature
2010-06-07 – Night of the living bugs
2010-06-07 – Leaving the Yukon with no Gold
2010-06-06 – Yukon Statistics
2010-06-06 – An even slower way of looking at the world
2010-05-31 – Riding the White Horse
2010-05-30 – Free Canada Topographical Maps for your GPS
2010-05-30 – Yukon Ho!
2010-05-24 – One wrong turn, two big climbs, countless grins
2010-05-20 – Don’t let your innerspace become your Outerspace
2010-05-17 – Desolate Stretches
2010-05-11 – Travelling down the Highway of Tears (and sweat, and snot, and..)
2010-05-09 – Hey, Mom!
2010-05-06 – The great not so white North
2010-05-03 – Till we meet again Pacific..
2010-05-01 – If you don’t like the weather, wait half an hour…
2010-04-28 – Heading North.
2010-04-24 – Bugs and Bear Country
2010-04-23 – Growling a bit at the Garmin GPS
2010-04-21 – Suffering up the switchbacks
2010-04-20 – The Velvet Rut
2010-04-10 – Island hopping
2010-04-08 – First Day Fumbles
2010-02-23 – Interactive Temperature Map for Canada
2010-02-23 – Temperatures for Canada – Full List
2009-09-13 – Onwards!
2009-08-07 – On being injured….
2009-08-05 – Advertising Rejected!
2009-07-26 – $tatus check
2009-07-21 – Itching to get back into the saddle..
2009-07-16 – Re-entrance
2009-07-07 – One year older, in Port Alberni
2009-07-04 – And we’re off!
2009-06-29 – Men who cycle more than 186 miles a week face fertility risk
2009-06-29 – Sleep Deprivation
2009-06-28 – Human Billboard
2009-06-26 – Nervous Anticipation
2009-06-22 – Best Shave Ever
2009-06-21 – Battery Powered Speaker System for Bicycles
2009-06-20 – Slight Miscalculation in Distances and Timings..
2009-06-07 – Survival
2009-06-04 – Airline Robbery
2009-06-03 – Technology thoughts
2009-05-31 – Website Launch!
2009-05-23 – Website Authentication Options Upgraded
2009-05-23 – Goodbye, Slickasauruses
2009-01-30 – Visa Thoughts
2009-01-27 – Finally, a sore butt.
2009-01-20 – Reshuffle
2009-01-04 – Upgrading, already!
2009-01-03 – The Panniers are in!
Statistics
Totals:|
Total Days: 238 |
Total Cost: $8705.65 ($37.85/day) |
| Distance: 15,363.27 km (Most: 2010-07-14 – 211.47 km) | Food Cost: $4,339.94 |
|
Ascended: 105,586 metres (Most: 2010-05-21 – 1,470 metres) |
Drink Cost: $1,493.07 |
| Energy Consumed: 664,394 calories (Most: 2010-07-14 – 10,873) |
Equipment Cost: $699.17 |
|
Transportation Cost: $1,802.28 |
|
|
Lodging Cost: $127.35 |
|
|
Entertainment Cost: $0.00 |
|
|
Misc Cost: $239.94 |
Below shows the statistics while traveling through the area. Click on a date for more information!
| Date | Location | Distance (km) | Cost | Map |
|---|---|---|---|---|
| 2011-09-13 | Surrey, BC, CA | 0.00 | $0.00 | |
| 2011-05-02 | Edmundston, NB, CA | 0.00 | $0.00 | |
| 2011-05-01 | Edmundston, NB, CA | 0.00 | $16.27 | |
| 2011-04-30 | Saint John, NB, CA | 78.80 | $67.66 | Chart |
| 2011-04-29 | West Dalhousiue, NS, CA | 76.27 | $0.00 | Chart |
| 2011-04-28 | East Dalhousie, NS, CA | 54.53 | $6.30 | Chart |
| 2011-04-27 | Chester, NS, CA | 75.04 | $12.56 | Chart |
| 2011-04-26 | Halifax, NS, CA | 20.37 | $6.03 | Chart |
| 2011-04-25 | Halifax, NS, CA | 111.84 | $-111.54 | Chart |
| 2011-04-24 | Taylor Point Provincial Park, NS, CA | 87.73 | $20.43 | Chart |
| 2011-04-23 | Sherbrooke, NS, CA | 83.89 | $17.74 | Chart |
| 2011-04-22 | Ogden, NS, CA | 59.63 | $1.27 | Chart |
| 2011-04-21 | Sydney, NS, CA | 0.00 | $6.03 | Chart |
| 2011-04-20 | Sydney, NS, CA | 12.11 | $34.77 | |
| 2011-04-19 | Sydney, NS, CA | 0.00 | $0.00 | |
| 2010-11-07 | St Johns, NFLD, CA | 35.09 | $6.50 | Chart |
| 2010-11-06 | Shea Heights, NFLD, CA | 92.30 | $33.80 | Chart |
| 2010-11-05 | Green’s Harbour, NFLD, CA | 0.00 | $0.00 | Chart |
| 2010-11-04 | Green’s Harbour, NFLD, CA | 93.41 | $25.04 | Chart |
| 2010-11-03 | Goobies, NFLD, CA | 87.78 | $21.50 | Chart |
| 2010-11-02 | Charlottetown, NFLD, CA | 95.69 | $17.51 | Chart |
| 2010-11-01 | Gander, NFLD, CA | 105.90 | $17.90 | Chart |
| 2010-10-31 | Grand Falls/Windsor, NFLD, CA | 100.01 | $57.15 | Chart |
| 2010-10-30 | Springdale Crossing, NFLD, CA | 73.72 | $33.85 | Chart |
| 2010-10-29 | Sandy Lake, NFLD, CA | 97.35 | $26.38 | Chart |
| 2010-10-28 | Corner Brook, NFLD, CA | 6.96 | $21.83 | Chart |
| 2010-10-27 | Corner Brook, NFLD, CA | 123.65 | $20.95 | Chart |
| 2010-10-26 | St. Fintains, NFLD, CA | 102.62 | $28.58 | Chart |
| 2010-10-25 | Port Aux Basuqes, NFLD, CA | 31.20 | $39.80 | Chart |
| 2010-10-24 | Sydney, NS, CA | 21.85 | $37.00 | Chart |
| 2010-10-23 | Sydney, NS, CA | 109.89 | $14.80 | Chart |
| 2010-10-22 | Louisdale, NS, CA | 126.83 | $18.80 | Chart |
| 2010-10-21 | French River, NS, CA | 102.14 | $28.77 | Chart |
| 2010-10-20 | Charlottetown, PEI, CA | 11.96 | $43.00 | Chart |
| 2010-10-19 | Charlottetown, PEI, CA | 45.19 | $43.33 | Chart |
| 2010-10-18 | Bonshaw, PEI, CA | 104.88 | $0.00 | Chart |
| 2010-10-17 | L’Aboiteau, NB, CA | 119.93 | $38.93 | Chart |
| 2010-10-16 | Brunswick, NB, CA | 104.89 | $25.00 | Chart |
| 2010-10-15 | Fredericton, NB, CA | 0.00 | $0.00 | Chart |
| 2010-10-14 | Fredericton, NB, CA | 10.69 | $25.68 | Chart |
| 2010-10-13 | Fredericton, NB, CA | 73.78 | $31.00 | Chart |
| 2010-10-12 | Millville, NB, CA | 102.00 | $25.85 | Chart |
| 2010-10-11 | Perth-Andover, NB, CA | 112.62 | $21.43 | Chart |
| 2010-10-10 | Edmundston, NB, CA | 0.00 | $5.00 | Chart |
| 2010-10-09 | Edmundston, NB, CA | 105.05 | $6.00 | Chart |
| 2010-10-08 | Pohenegamook, QC, CA | 105.97 | $29.44 | Chart |
| 2010-10-07 | La Pocatiere, QC, CA | 127.99 | $21.66 | Chart |
| 2010-10-06 | Quebec, QC, CA | 25.24 | $69.75 | Chart |
| 2010-10-05 | Quebec, QC, CA | 55.34 | $52.00 | Chart |
| 2010-10-04 | Quebec, QC, CA | 123.84 | $49.10 | Chart |
| 2010-10-03 | Gentilly, QC, CA | 107.83 | $14.30 | Chart |
| 2010-10-02 | Drummondville, QC, CA | 76.07 | $34.55 | Chart |
| 2010-10-01 | Granby, QC, CA | 136.88 | $6.76 | Chart |
| 2010-09-30 | Pointe des Cascades, QC, CA | 0.00 | $0.00 | |
| 2010-09-29 | Pointe des Cascades, QC, CA | 93.60 | $24.05 | Chart |
| 2010-09-28 | Monkland, ON, CA | 100.00 | $0.00 | Chart |
| 2010-09-27 | North Gower, ON, CA | 0.00 | $47.00 | |
| 2010-09-26 | North Gower, ON, CA | 0.00 | $40.00 | |
| 2010-09-25 | North Gower, ON, CA | 141.57 | $32.49 | Chart |
| 2010-09-24 | Kingston, ON, CA | 5.05 | $7.10 | |
| 2010-09-23 | Kingston, ON, CA | 97.33 | $20.45 | Chart |
| 2010-09-22 | Rossmore, ON, CA | 134.57 | $39.70 | Chart |
| 2010-09-21 | Darington Provincial Park, ON, CA | 83.47 | $48.65 | Chart |
| 2010-09-20 | Toronto, ON, CA | 18.10 | $17.25 | Chart |
| 2010-09-19 | Toronto, ON, CA | 0.00 | $77.00 | Chart |
| 2010-09-18 | Toronto, ON, CA | 15.75 | $14.60 | |
| 2010-09-17 | Kitchener, ON, CA | 98.23 | $17.00 | Chart |
| 2010-09-16 | Neustadt, ON, CA | 85.13 | $24.34 | Chart |
| 2010-09-15 | Wiarton, ON, CA | 81.55 | $41.50 | Chart |
| 2010-09-14 | South Baymouth, ON, CA | 117.09 | $36.64 | Chart |
| 2010-09-13 | Espanola, ON, CA | 158.04 | $30.84 | Chart |
| 2010-09-12 | Tunnel Lake, ON, CA | 85.59 | $4.38 | Chart |
| 2010-09-11 | Wenebegon River, ON, CA | 107.43 | $53.75 | Chart |
| 2010-09-10 | Chapleau, ON, CA | 113.00 | $32.00 | Chart |
| 2010-09-09 | Whitefish Lake, ON, CA | 99.76 | $33.49 | Chart |
| 2010-09-08 | Obatanga Provincial Park, ON, CA | 120.39 | $24.50 | Chart |
| 2010-09-07 | Marathon, ON, CA | 79.00 | $44.00 | Chart |
| 2010-09-06 | Terrace Bay, ON, CA | 108.25 | $37.00 | Chart |
| 2010-09-05 | Nipigon, ON, CA | 112.00 | $6.00 | Chart |
| 2010-09-04 | Thunder Bay, ON, CA | 0.00 | $22.00 | |
| 2010-09-03 | Thunder Bay, ON, CA | 2.89 | $26.00 | Chart |
| 2010-09-02 | Upsala, ON, CA | 107.10 | $10.77 | Chart |
| 2010-09-01 | Ignace, ON, CA | 114.27 | $17.45 | Chart |
| 2010-08-31 | Dryden, ON, CA | 130.62 | $61.52 | Chart |
| 2010-08-30 | Kenora, ON, CA | 0.00 | $0.00 | |
| 2010-08-29 | Kenora, ON, CA | 102.73 | $6.00 | Chart |
| 2010-08-28 | Rennie, MB, CA | 117.15 | $42.00 | Chart |
| 2010-08-27 | Winnipeg, MB, CA | 17.29 | $29.00 | Chart |
| 2010-08-26 | Winnipeg, MB, CA | 0.00 | $40.00 | Chart |
| 2010-08-25 | Winnipeg, MB, CA | 30.39 | $35.40 | Chart |
| 2010-08-24 | Winnipeg, MB, CA | 23.45 | $22.00 | Chart |
| 2010-08-23 | Winnipeg, MB, CA | 95.51 | $44.27 | Chart |
| 2010-08-22 | Portage La Prairie, MB, CA | 136.10 | $5.77 | Chart |
| 2010-08-21 | Minnedosa, MB, CA | 112.39 | $26.83 | Chart |
| 2010-08-20 | Foxwarren, MB, CA | 106.00 | $23.00 | Chart |
| 2010-08-19 | Dubuc, SK, CA | 105.83 | $32.75 | Chart |
| 2010-08-18 | Lebret, SK, CA | 0.00 | $11.00 | |
| 2010-08-17 | Lebret, SK, CA | 9.80 | $7.12 | Chart |
| 2010-08-16 | Fort Quappelle, SK, CA | 91.21 | $62.00 | Chart |
| 2010-08-15 | Regina, SK, CA | 0.00 | $48.00 | |
| 2010-08-14 | Regina, SK, CA | 146.00 | $20.00 | Chart |
| 2010-08-13 | Davidson, SK, CA | 114.76 | $40.40 | Chart |
| 2010-08-12 | Saskatoon, SK, CA | 9.52 | $266.00 | Chart |
| 2010-08-11 | Fiske, SK, CA | 120.13 | $23.80 | Chart |
| 2010-08-10 | Alsask, SK, CA | 98.40 | $16.94 | Chart |
| 2010-08-09 | Youngstown, AB, CA | 88.04 | $8.92 | Chart |
| 2010-08-08 | Delia, AB, CA | 67.50 | $46.12 | Chart |
| 2010-08-07 | Drumheller, AB, CA | 100.84 | $22.32 | Chart |
| 2010-08-06 | Stettlin, AB, CA | 130.29 | $16.24 | Chart |
| 2010-08-05 | Hay Lakes, AB, CA | 71.85 | $119.00 | Chart |
| 2010-08-04 | Edmonton, AB, CA | 10.00 | $74.00 | |
| 2010-08-03 | Edmonton, AB, CA | 0.00 | $107.00 | |
| 2010-08-02 | Yellowknife, NWT, CA | 0.00 | $262.00 | |
| 2010-08-01 | Yellowknife, NWT, CA | 0.00 | $0.00 | |
| 2010-07-31 | Yellowknife, NWT, CA | 0.00 | $65.00 | |
| 2010-07-30 | Yellowknife, NWT, CA | 0.00 | $62.00 | |
| 2010-07-29 | Yellowknife, NWT, CA | 0.00 | $0.00 | |
| 2010-07-28 | Yellowknife, NWT, CA | 0.00 | $0.00 | |
| 2010-07-27 | Yellowknife, NWT, CA | 0.00 | $61.00 | |
| 2010-07-26 | Yellowknife, NWT, CA | 0.00 | $0.00 | |
| 2010-07-25 | Yellowknife, NWT, CA | 0.00 | $34.00 | |
| 2010-07-24 | Yellowknife, NWT, CA | 0.00 | $0.00 | |
| 2010-07-23 | Yellowknife, NWT, CA | 1.00 | $0.00 | |
| 2010-07-22 | Yellowknife, NWT, CA | 1.60 | $32.00 | |
| 2010-07-21 | Yellowknife, NWT, CA | 0.00 | $0.00 | |
| 2010-07-20 | Yellowknife, NWT, CA | 3.60 | $65.00 | |
| 2010-07-19 | Yellowknife, NWT, CA | 0.00 | $0.00 | |
| 2010-07-18 | Yellowknife, NWT, CA | 0.00 | $102.00 | |
| 2010-07-17 | Yellowknife, NWT, CA | 0.00 | $0.00 | |
| 2010-07-16 | Edmonton, AB, CA | 39.85 | $260.83 | Chart |
| 2010-07-15 | Stony Creek, AB, CA | 129.86 | $22.86 | Chart |
| 2010-07-14 | Carot Creek, AB, CA | 211.47 | $94.25 | Chart |
| 2010-07-13 | Jasper, AB, CA | 0.00 | $0.00 | Chart |
| 2010-07-12 | Jasper, AB, CA | 106.37 | $2.90 | Chart |
| 2010-07-11 | Columbia Icefields, AB, CA | 96.24 | $9.00 | Chart |
| 2010-07-10 | Bow Lake, AB, CA | 100.37 | $90.00 | Chart |
| 2010-07-09 | Banff, AB, CA | 5.91 | $90.00 | Chart |
| 2010-07-08 | Banff, AB, CA | 2.10 | $62.00 | Chart |
| 2010-07-07 | Banff, AB, CA | 104.78 | $10.00 | Chart |
| 2010-07-06 | Crooks Meadow, BC, CA | 95.50 | $79.29 | Chart |
| 2010-07-05 | Fairmont, BC, CA | 115.59 | $63.13 | Chart |
| 2010-07-04 | Cranbrook, BC, CA | 75.71 | $49.15 | Chart |
| 2010-07-03 | Kragmont, BC, CA | 0.00 | $0.00 | Chart |
| 2010-07-02 | Kragmont, BC, CA | 0.00 | $0.00 | Chart |
| 2010-07-01 | Yellowknife, NWT, CA | 13.27 | $693.88 | Chart |
| 2010-06-30 | Yellowknife, NWT, CA | 8.15 | $32.00 | Chart |
| 2010-06-29 | Yellowknife, NWT, CA | 36.81 | $32.00 | Chart |
| 2010-06-28 | Prelude Lake, NWT, CA | 36.81 | $16.00 | Chart |
| 2010-06-27 | Yellowknife, NWT, CA | 10.89 | $20.00 | Chart |
| 2010-06-26 | Yellowknife, NWT, CA | 20.20 | $29.00 | Chart |
| 2010-06-25 | Yellowknife, NWT, CA | 6.89 | $4.75 | Chart |
| 2010-06-24 | Yellowknife, NWT, CA | 6.50 | $60.00 | Chart |
| 2010-06-23 | Yellowknife, NWT, CA | 34.79 | $4.00 | Chart |
| 2010-06-22 | Yellowknife, NWT, CA | 18.15 | $11.00 | Chart |
| 2010-06-21 | Yellowknife, NWT, CA | 29.46 | $82.25 | Chart |
| 2010-06-20 | Yellowknife, NWT, CA | 76.12 | $21.00 | Chart |
| 2010-06-19 | Yellowknife, NWT, CA | 122.67 | $34.25 | Chart |
| 2010-06-18 | North Bend, NWT, CA | 111.44 | $0.00 | Chart |
| 2010-06-17 | Chan Lake, NWT, CA | 100.36 | $38.00 | Chart |
| 2010-06-16 | Fort Providence, NWT, CA | 122.61 | $20.00 | Chart |
| 2010-06-15 | N61.25927/W122.46255, NWT, CA | 123.99 | $0.00 | Chart |
| 2010-06-14 | N60 26.122/W123 21.198, NWT, CA | 124.03 | $0.00 | Chart |
| 2010-06-13 | N59 35.826/W123 06.925, BC, CA | 119.94 | $38.00 | Chart |
| 2010-06-12 | Fort Nelson, BC, CA | 3.57 | $152.77 | Chart |
| 2010-06-11 | Fort Nelson, BC, CA | 103.95 | $120.88 | Chart |
| 2010-06-10 | Tetsa River Regional Park, BC, CA | 96.30 | $42.25 | Chart |
| 2010-06-09 | Toad River, BC, CA | 114.06 | $14.25 | Chart |
| 2010-06-08 | Liard Hot Springs, BC, CA | 114.84 | $18.50 | Chart |
| 2010-06-07 | N59 52.580/W127 24.341, BC, CA | 103.33 | $28.11 | Chart |
| 2010-06-06 | Watson Lake, YT, CA | 23.49 | $85.29 | Chart |
| 2010-06-05 | Watson Lake, YT, CA | 124.72 | $18.35 | Chart |
| 2010-06-04 | Rancheria, YT, CA | 103.43 | $32.00 | Chart |
| 2010-06-03 | Morely Creek, YT, CA | 39.93 | $11.85 | Chart |
| 2010-06-02 | Teslin, YT, CA | 73.99 | $43.50 | Chart |
| 2010-06-01 | Squanga Lake, YT, CA | 92.66 | $25.25 | Chart |
| 2010-05-31 | Whitehorse, YT, CA | 33.64 | $9.68 | Chart |
| 2010-05-30 | Whitehorse, YT, CA | 13.64 | $122.30 | Chart |
| 2010-05-29 | Whitehorse, YT, CA | 0.00 | $56.28 | Chart |
| 2010-05-28 | Vancouver, BC, CA | 2.58 | $93.50 | Chart |
| 2010-05-27 | Cranbrook, BC, CA | 10.86 | $356.11 | Chart |
| 2010-05-26 | Cranbrook, BC, CA | 112.20 | $19.65 | Chart |
| 2010-05-25 | Creston, BC, CA | 96.66 | $20.00 | Chart |
| 2010-05-24 | Riondell, BC, CA | 32.65 | $35.00 | Chart |
| 2010-05-23 | Nelson, BC, CA | 106.60 | $68.55 | Chart |
| 2010-05-22 | New Denver, BC, CA | 105.55 | $63.50 | Chart |
| 2010-05-21 | Fauqier, BC, CA | 122.93 | $16.00 | Chart |
| 2010-05-20 | Lavington, BC, CA | 74.37 | $22.00 | Chart |
| 2010-05-19 | Westbank, BC, CA | 68.98 | $32.50 | Chart |
| 2010-05-18 | n50.17.531/w119.23.599, BC, CA | 120.90 | $16.50 | Chart |
| 2010-05-17 | Kamloops, BC, CA | 85.39 | $23.00 | Chart |
| 2010-05-16 | Barrierre, BC, CA | 131.73 | $25.60 | Chart |
| 2010-05-15 | Avola, BC, CA | 132.10 | $60.00 | Chart |
| 2010-05-14 | Valemont, BC, CA | 86.00 | $20.00 | Chart |
| 2010-05-13 | McBride, BC, CA | 100.00 | $41.00 | Chart |
| 2010-05-12 | Dome Creek Rest Stop, BC, CA | 134.90 | $28.50 | Chart |
| 2010-05-11 | Prince George, BC, CA | 2.86 | $12.75 | Chart |
| 2010-05-10 | Prince George, BC, CA | 145.17 | $22.25 | Chart |
| 2010-05-09 | Fort Fraser, BC, CA | 169.54 | $27.50 | Chart |
| 2010-05-08 | Houston, BC, CA | 94.74 | $24.55 | Chart |
| 2010-05-07 | Moricetown, BC, CA | 103.80 | $24.40 | Chart |
| 2010-05-06 | Kitwanga, BC, CA | 110.00 | $21.50 | Chart |
| 2010-05-05 | Terrace, BC, CA | 63.38 | $22.00 | Chart |
| 2010-05-04 | Exchamisks River, BC, CA | 95.33 | $23.36 | Chart |
| 2010-05-03 | Prince Rupert, BC, CA | 20.38 | $72.00 | Chart |
| 2010-05-02 | Queen Charlotte, BC, CA | 137.10 | $6.75 | Chart |
| 2010-05-01 | Agate Beach, BC, CA | 90.32 | $28.00 | Chart |
| 2010-04-30 | Port Clements, BC, CA | 95.88 | $12.00 | Chart |
| 2010-04-29 | Queen Charlotte, BC, CA | 17.97 | $101.30 | Chart |
| 2010-04-28 | Ocean, BC, CA | 11.88 | $151.00 | Chart |
| 2010-04-27 | Port Hardy, BC, CA | 100.12 | $15.05 | Chart |
| 2010-04-26 | Woss, BC, CA | 67.00 | $18.25 | Chart |
| 2010-04-25 | Sayward, BC, CA | 95.76 | $42.70 | Chart |
| 2010-04-24 | Miracle Beach, BC, CA | 100.26 | $18.95 | Chart |
| 2010-04-23 | Parksville, BC, CA | 79.73 | $51.00 | Chart |
| 2010-04-22 | Chemanius, BC, CA | 105.22 | $15.22 | Chart |
| 2010-04-21 | Port Renfrew, BC, CA | 68.74 | $10.25 | Chart |
| 2010-04-20 | French Beach, BC, CA | 73.85 | $5.25 | Chart |
| 2010-04-19 | Victoria, BC, CA | 24.00 | $26.00 | Chart |
| 2010-04-18 | Victoria, BC, CA | 0.00 | $40.00 | Chart |
| 2010-04-17 | Victoria, BC, CA | 7.79 | $11.00 | Chart |
| 2010-04-16 | Victoria, BC, CA | 11.52 | $32.00 | Chart |
| 2010-04-15 | Victoria, BC, CA | 6.09 | $63.00 | Chart |
| 2010-04-14 | Victoria, BC, CA | 10.03 | $42.00 | Chart |
| 2010-04-13 | Victoria, BC, CA | 42.99 | $44.50 | Chart |
| 2010-04-12 | Galiano Island, BC, CA | 51.80 | $64.50 | Chart |
| 2010-04-11 | Galiano Island, BC, CA | 34.62 | $18.90 | Chart |
| 2010-04-10 | Mayne Island, BC, CA | 40.62 | $46.70 | Chart |
| 2010-04-09 | Saturna Island, BC, CA | 27.67 | $28.00 | Chart |
| 2010-04-08 | Saltspring Island, BC, CA | 0.00 | $0.00 | Chart |
| 2010-04-07 | Saltspring Island, BC, CA | 73.72 | $30.00 | Chart |
| 2009-07-08 | Ucluelet, BC, CA | 25.00 | $ | |
| 2009-07-07 | Port Alberni, BC, CA | 45.00 | $ | |
| 2009-07-06 | Coombs, BC, CA | 102.00 | $ | |
| 2009-07-05 | Saltery Bay, BC, CA | 82.00 | $ | |
| 2009-07-04 | Robert’s Creek, BC, CA | 66.00 | $ | |
| 2009-05-25 | Vancouver, BC, CA | 61.70 | $ | |
| 2009-05-24 | Abbotsford, BC, CA | 55.70 | $ | |
| 2009-05-23 | Surrey, BC, CA | 35.30 | $ |
Related Posts

















































































































Recent Comments