After going through the motions of selling everything that I owned, short of a few books, and kitchen supplies, moving into a furnished apartment (I figured it would be easier to sell my possessions sooner than later, especially technology which depreciates faster!) I commenced acquiring gear and planning a budget. This is to be detailed on another page.
The following is the list of equipment being used on the trip(s). A fair amount of research has been done to find the right combination of gear, delicately balancing budget vs weight.
Please note Costs are in Canadian currency, and all weight is measured in grams.
Bike Parts
| Component | Dave | Cost | Weight |
| Bike | Surly Long Haul Trucker | 1520 | |
| Rear Rack | Axiom Journey | 30 | 700 |
| Front Rack | Surly Nice Rack | 145 | 1382 |
| Rear Panniers | Ortlieb Bike Packer Plus | 179 | 2070 |
| Front Panniers | Ortlieb Sport Packer Plus | 159 | 1680 |
| Handlebar Bag | Ortlieb Ultimate 5 Plus Large | 149 | 700 |
| Rack Pack | Ortlieb Large | 102 | 760 |
| Helmet | Pryme Mortal | 21.5 | 490 |
| Front Light | Planet Bike 2 Watt | 35 | |
| Rear Light | Planet Bike Super Flash | 14.75 | 71 |
| Water Bottles x3 | Nalgene All-Terain 625ml | 24 | 321 |
| Pump | Topeak Road Morph G | 49 | 220 |
| Lock | Abus Bordo 6000 | XX | XX |
| Component | Cost | Weight | |
| Sleeping Pad | Outdoor Research Synmat 7 Deluxe | 130 | 1100 |
| Pillow | Thermarest Compressible | 20 | 255 |
| Sleeping Bag | Taiga 1001 Nights Dryloft 700fill | 350 | 1406 |
| Bag Liner | Silk | 20 | |
| Tent | Hilleberg Nallo GT 2 | 450 | |
| Water | MSR Dromedary Water Pack (6L) | 29 | 247 |
Clothing
| Component | Dave | Cost | Weight | Notes |
| Rain Jacket | Gore Wear Thunder | 120 | 390 | |
| Wind Jacket | Descente | 59 | 280 | |
| Gloves | Fingerless Type | 18 | 60 | |
| Gloves | MEC Full Finger | 25 | ||
| Shorts x2 | Cycling Shorts | 100 | ||
| Headlamp | Petzl Tactikka | 38 | 80 | |
| Helmet Cover | MEC Downpour | 18 | 50 | |
| Arm Warmers | MEC PS | 14 | 70 | |
| Rain Pants | MEC Rain Pants | 129 | ||
| Rain Pants | TaigaWorks Cyclotron | 199 | 515 | Returned May 28, 2010 – Leaked |
| Cleaning/Drying | MSR Packtowel Original Medium | 11 | 33 | |
| Shoe Covers | TaigaWorks Gaiters | 40 | 190 | |
| Footwear | Neon Green Holey Soles! | FREE! | 400 | Lost September 13, 2009 |
| Safety | Safety Vest | FREE! | 250 | |
| Clothing | Hat | 25 | Lost Multiple Times throughout tour | |
| Safety | Velcro Safety Reflectors x2 | 6 | 50 | |
| Clothing Base | IceBreaker Bodyfit 200 Contour Crewe | 56 | ||
| Clothing Mid | IceBreaker Mondo Zip | 71 | ||
| Clothing Mid | IceBreaker GT 180 L/S Chase Crew | 79 | ||
| Swimwear | Speedo/Swimwear | 10 | ||
| Clothing | Underwear x2 | NP | NP | |
| Sunglasses | MEC Espresso (Smoke & Yellow) | 31 |
Personal Effects
Living
| Component | Cost | Weight | Notes | ||
| Stove | MSR Dragonfly | 117 | 395 | ||
| Stove Service Kit | MSR Kit | 10 | |||
| Fuel x2 | MSR Fuel Bottle 22oz | 24 | 624 | ||
| Water Filtration | MSR Miniworks EX | 73 | 456 | ||
| Cookware | MSR Alpine 2 Pot Set | 47 | 733 | Sent home Small pot July 4, 2010 | |
| Utensils | Titanium Spork | 10 | 15 | ||
| Utensils | GSI Telescoping Spoon | 2.4 | 37 | Sent home Apr 29, 2010 | |
| Utensils | GSI Telescoping Spatula | 2.4 | 28 | ||
| Dishes | MSR Alpine Plate | 8 | 126 | ||
| Dishes | MSR Alpine Bowl | 5.5 | 102 | Sent Home July 4, 2010 | |
| Dishes | Base Camp 500ml Mug | 10.5 | 275 | Lost September 17, 2009 | |
| Storage | Garbage & Zip Loc Bags | ||||
| Flame | Lighter | NP | NP | ||
| Utensil | Can Opener | .6 | |||
| Cleaning | Metal Scrubber | 1.1 | |||
| Utensils | GSI Mini Whisk | 1.6 | 1.4 | ||
| Utensils | GSI Mini Grater | 2.4 | 39 | ||
| Spices | GSI Spice Rack | 8.25 | 94 | ||
| Utensils | Knifes (Serated/Paring) | NP | NP | Moved to Leatherman Wave | |
| Cleaning | Dish Towel | NP | NP | ||
| Caffeination | GSI Ultralight Java Drip | 8.75 | NP | ||
| Cutting Board | Thin Plastic | .25 | |||
| Misc | Flat Sink Stopper | 1 | 30 |
Tools and Spare Parts
| Component | Dave | Cost | Weight |
| Knife | Spyderco Mini | 160 | |
| Multi Tool | Leatherman Wave | 70 | 275 |
| Bike Tool | Crank Brothers Multi-Tool | 31 | 200 |
| Fastening | Duct Tape | 3 | |
| Fastening | Zap Strap x8 | 1 | |
| Misc | Bungee Cords | NP | NP |
| Misc | Nuts and Bolts | FREE | |
| Misc | Tire Patches | 5 | |
| Misc | Lube | ||
| Misc | Nylon Rope (Clothesline etc) 50ft | 4 | |
| Spare | Brake Cable | 1.8 | 20 |
| Spare | Derailleur Cable | 1.7 | 20 |
| Spare | Kool Stop Eagle II Brake Pads | 4.5 | 50 |
| Spare | Filzer Emergency Tire Boots | 5.5 | 10 |
| Misc | S-Biners x5 | 12 | 25 |
| Spare Tire | Schwalbe Marathon 26″x1.75″ | 750 | |
| Spare Tube | Cheng Shin 26×1.75 | 5 | 175 |
Technology
| Component | Cost | Weight | Notes | |
| GPS | Garmin Edge 705 | 545 | 150 | |
| Camera | Canon G9 | 150 | 370 | |
| Tripod | Joby Gorilla Pod | 23 | 45 | |
| Computer | Acer Timeline 1410 | 499 | 1410 | |
| Mp3 Player | Sansa E260 8GB | 80 | NP | |
| Sound | Portable Speakers | 45 | ||
| Video | Zoom Q3 | 140 | ` |



Recent Comments